- -39%
Autocaravan of art and travel awnings. | awning for motorhome |
delivery scope | Carp, scaffolding, backpack, tensor material, bicycle and windbreaker, assembly instructions |
color | black and white |
material | Roof skirts and vinyl polychloride guards coated on both sides, front wall and side walls of Airtex fabric |
implementation | Gr.875 all vehicles |
If you're just discovering how to camp for yourself, but you want to go further in terms of tents with awning, our Traveler Premium is perfect for you:
combines the optimal properties of our comprehensive travel shop with additional features such as a polarized window film, outdoor wardrobes and easier extension possibilities.
Our polyvalent tent with additional features.
Outputs
Scaffolding
25 mm steel structure with 3 ceiling poles 3 mounting poles
Recommended size7 2 x additional ceiling posts, 2 x additional support posts
Overview of variants
vehicle | circulation measure | depth | Talla |
Gr.875 all vehicles | 841cm - 875cm | 240cm | 5 |
Gr.910 all vehicles | 876cm - 910cm | 240cm | 6 |
Gr.945 all vehicles | 911cm - 945cm | 240cm | 7 |
Gr.929 all vehicles | 894cm - 929cm | 240cm | 7b |
Gr.980 all vehicles | 946cm - 980cm | 240cm | 8 |
Gr.964 all vehicles | 930cm - 964cm | 240cm | 8b |
Gr.1015 all vehicles | 981cm - 1015cm | 240cm | 9 |
Gr.999 all vehicles | 965cm - 999cm | 240cm | 9b |
Gr.1050 all vehicles | 1016cm - 1050cm | 240cm | 10 |
Gr.1034 all vehicles | 1000cm - 1034cm | 240cm | 10b |
Gr.1085 all vehicles | 1051cm - 1085cm | 240cm | 11 |
Gr.1069 all vehicles | 1035cm - 1069cm | 240cm | 11b |
Size 1120 all vehicles | 1086cm - 1120cm | 240cm | 12 |
Gr.1155 all vehicles | 1121cm - 1155cm | 240cm | 13 |
Gr.1191 all vehicles | 1156cm - 1191cm | 240cm | 14 |
Gr.1227 all vehicles | 1192cm - 1227cm | 240cm | 15 |
Bürstner Plus 440 TK Award | no | 240cm | Bürstner Plus 440 TK Award |
Bürstner Plus 510 TK Award | no | 240cm | Bürstner Plus 510 TK Award |
Burstner Averso Plus 500 TS | no | 240cm | Burstner Averso Plus 500 TS |
Burstner Averso Plus 510 TK | no | 240cm | Burstner Averso Plus 510 TK |
Burstner Reverse Plus 520 TL | no | 240cm | Burstner Reverse Plus 520 TL |
Elevator Style LMC 430K | no | 240cm | Elevator Style LMC 430K |
Elevator Style LMC 500K | no | 240cm | Elevator Style LMC 500K |
Hymer Eriba Living 555XL | no | 240cm | Hymer Eriba Living 555XL |
C'go Up de Dethleff 465 KR | no | 240cm | C'go Up de Dethleff 465 KR |
C'go Up de Dethleff 525 KR | no | 240cm | C'go Up de Dethleff 525 KR |
CaraOne 390 | no | 240cm | CaraOne 390 |
CaraOne 540 | no | 240cm | CaraOne 540 |
Scope of delivery
Carp, scaffolding, cargo bag, tensor material, wheel and winding, assembly instructions
You might also like